Percent Loss Weekly Results
Men's Category
| Participant's Name | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28-3/06 | 3/07-3/13 | 3/14-3/20 | 3/21-3/27 | 3/28-4/3 | 4/4-4/10 | 4/11-4/17 | 4/18-4/24 |
| Colin Baker | 6.9% | 9.66% | 9.66% | 0%* | 10.34% | 0%* | 8.62% | 8.97% | 10.69% | 12.07% | 13.45% | 0%* |
| Subu Desaraju | 2.58% | 3.15% | 3.15% | 4.87% | 0%* | 4.87% | 0%* | 0%* | 0%* | 0%* | 4.87% | 0%* |
| Fernando Lopez | 5.02% | 0%* | 7.76% | 7.76% | 9.59% | 10.05% | 10.96% | 11.87% | 0%* | 12.33% | 0%* | 0%* |
| Bob Hill | 3.84% | 0%* | 4.24% | 3.43% | 0%* | 0%* | 3.84% | 0%* | 0%* | 0%* | 0%* | 0%* |
| Mike Panetta | 3.7% | 5.01% | 5.45% | 0%* | 0%* | 6.75% | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* |
| Aydin Akcusu | 0.53% | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* |
* Indicates No Weekly Results Submitted
Women's Category
| Participant's Name | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28-3/06 | 3/07-3/13 | 3/14-3/20 | 3/21-3/27 | 3/28-4/3 | 4/4-4/10 | 4/11-4/17 | 4/18-4/24 |
| Jodi Heiner | 1.95% | 3.72% | 0%* | 4.9% | 5.49% | 6.08% | 6.97% | 8.15% | 9.92% | 0%* | 10.51% | 11.7% |
| Stephanie Fletcher | 3.65% | 4.97% | 4.97% | 6.63% | 7.18% | 7.51% | 8.29% | 8.29% | 9.94% | 0%* | 10.5% | 11.05% |
| Andrea Hug | 2.4% | 2.99% | 3.59% | 4.19% | 4.49% | 4.97% | 5.69% | 6.29% | 7.19% | 7.78% | 8.38% | 8.98% |
| Suman Desaraju | 3.71% | 6.01% | 7.29% | 8.57% | 8.57% | 0%* | 9.21% | 0%* | 10.17% | 10.49% | 10.81% | 0%* |
| Jennifer Arapoff | 1.96% | 3.59% | 3.92% | 3.27% | 3.27% | 2.61% | 0%* | 4.58% | 0%* | 0%* | 0%* | 0%* |
| Jennifer Vasquez | 1% | 2.34% | 0%* | 0%* | 3.01% | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* | 0%* |
* Indicates No Weekly Results Submitted
Biggest Loser participants can use this form to enter their weekly percent loss. Check back weekly to see the results.
